13 vs 3
Details
Date | Time | League | Season |
---|---|---|---|
September 7, 2020 | 11:00 am | Empire League | 2020 Regular Season |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Sox | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 13 | 8 | 2 |
Riverpigs | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 |
Black Sox
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Guzman | OF | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
Nicholas Ybarra | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Ronald Krsolovic | 3B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Aramis Cruz | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Josh Goulet | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Rami Jadallah | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Josh Jubile | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Cameron Plank | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 9 | |
Tyler Bailey | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
Wyatt German | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Wemple | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Camargo | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 30 | 30 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 2 | 23 | 5 | 0 | 1 | 9 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Lara | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Blinger Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Cardiello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Steven Rodriguez | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 13 | 13 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 30 |
0 | 30 |
0 | 1 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 2 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 8 |
0 | 8 |
0 | 13 |
0 | 13 |
0 | 0 |
0 | 4 |
0 | 5 |
0 | 2 |
0 | 23 |
0 | 5 |
0 | 0 |
0 | 1 |
0 | 9 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Black Sox | 6 - 10 | Riverpigs |