TEAM AVG LEADERS
Player | AVG |
---|---|
Danell Figueroa | 0.344 |
Michael Torniero | 0.290 |
Michael Mugan | 0.273 |
Ryan Mowad | 0.245 |
Gabe Reboso | 0.211 |
UPCOMING GAME
![]() ![]() 6:00 pmRaquette Pond Stadium
Saranac Lake Surge vs Tupper Lake Riverpigs |
![]() ![]() 7:00 pmRaquette Pond Stadium
North Country Thunderbirds vs Tupper Lake Riverpigs |
2025 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 5 | 0.667 | 0 | 127 | 92 | W1 |
2 | ![]() | 10 | 5 | 0.667 | 0 | 99 | 90 | L1 |
3 | ![]() | 8 | 9 | 0.471 | 3 | 97 | 102 | W2 |
4 | ![]() | 5 | 9 | 0.357 | 4.5 | 99 | 108 | W1 |
5 | ![]() | 6 | 11 | 0.353 | 5 | 103 | 133 | L3 |
PREVIOUS SCORE
![]() ![]() 7:00 pmRaquette Pond Stadium
Finals Game 2 - North Country Thunderbirds vs Tupper Lake Riverpigs |
2025 TUPPER LAKE RIVERPIGS PLAYERS
TEAM ERA LEADERS
Player | ERA |
---|---|
![]() | 0.00 |
Jose Moreno | 1.45 |
Alberto Attias | 3.86 |
![]() | 4.63 |
![]() | 5.78 |
