2020 BATTING STATISTICS
Rank | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Azpurua | 2 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0.500 | 1.000 | 0.600 |
2 | Aj Pollack | 14 | 49 | 37 | 6 | 13 | 3 | 1 | 1 | 6 | 5 | 10 | 6 | 1 | 1 | 21 | 0 | 0.351 | 0.703 | 0.490 |
3 | Nicholas Ybarra | 22 | 83 | 75 | 11 | 26 | 4 | 0 | 0 | 12 | 6 | 6 | 9 | 2 | 0 | 30 | 1 | 0.347 | 0.453 | 0.410 |
4 | Miguel Molina | 16 | 61 | 59 | 4 | 18 | 3 | 0 | 0 | 6 | 2 | 2 | 10 | 0 | 0 | 21 | 1 | 0.305 | 0.407 | 0.328 |
5 | David Grubaugh | 15 | 19 | 18 | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0.278 | 0.611 | 0.316 |
6 | Marcus Guzman | 12 | 37 | 29 | 5 | 8 | 3 | 0 | 1 | 5 | 3 | 8 | 2 | 0 | 0 | 14 | 1 | 0.276 | 0.621 | 0.432 |
7 | Ronald Krsolovic | 9 | 35 | 29 | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 1 | 1 | 8 | 1 | 0.276 | 0.276 | 0.371 |
8 | Colton Adams | 18 | 76 | 54 | 12 | 13 | 2 | 0 | 0 | 4 | 13 | 16 | 19 | 6 | 0 | 15 | 0 | 0.241 | 0.315 | 0.461 |
9 | Rami Jadallah | 10 | 28 | 25 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 6 | 1 | 0.240 | 0.240 | 0.321 |
10 | Steven Rodriguez | 19 | 66 | 57 | 12 | 13 | 3 | 0 | 1 | 4 | 7 | 6 | 11 | 3 | 0 | 19 | 2 | 0.228 | 0.404 | 0.333 |
11 | Josh Goulet | 17 | 59 | 44 | 10 | 10 | 4 | 0 | 2 | 10 | 0 | 11 | 6 | 2 | 2 | 20 | 5 | 0.227 | 0.591 | 0.390 |
12 | Tyler Bailey | 23 | 71 | 53 | 11 | 12 | 1 | 0 | 0 | 2 | 6 | 15 | 17 | 2 | 1 | 13 | 2 | 0.226 | 0.264 | 0.408 |
13 | Josh Jubile | 7 | 25 | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 5 | 1 | 0.174 | 0.261 | 0.200 |
14 | Eduardo Soto | 3 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0.167 | 0.167 | 0.167 |
15 | Cameron Plank | 11 | 32 | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 3 | 0 | 0.100 | 0.100 | 0.156 |
16 | Wyatt German | 7 | 19 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0.067 | 0.067 | 0.263 |
17 | Alexander Wemple | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2020 PITCHING STATISTICS
Rank | Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blinger Perez | 7 | 3.86 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.66 | 9 | 5 | 5 | 0 | 7 | 1 |
2 | Dimitri Nunez | 4 | 3.86 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18.67 | 22 | 11 | 8 | 0 | 13 | 1 |
3 | Conor Maguire | 7 | 4.86 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 33.34 | 32 | 25 | 18 | 6 | 29 | 1 |
4 | Joseph Lara | 8 | 5.59 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19.33 | 16 | 14 | 12 | 2 | 22 | 1 |
5 | David Grubaugh | 15 | 6.61 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16.34 | 18 | 13 | 12 | 2 | 6 | 0 |
6 | Zach Quinn | 4 | 7.02 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16.66 | 14 | 13 | 13 | 3 | 10 | 0 |
7 | Sean Rivera | 6 | 9.22 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 13.66 | 10 | 17 | 14 | 4 | 11 | 0 |
8 | Jorge Murillo | 2 | 11.25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 5 | 0 | 1 | 0 |
9 | Stephen Cardiello | 11 | 11.74 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 23 | 25 | 34 | 30 | 10 | 21 | 4 |
10 | Kyle Grant | 2 | 12.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | 8 | 0 | 4 | 2 |
11 | Edwin Montes De Oca | 2 | 75.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.66 | 3 | 14 | 14 | 1 | 1 | 0 |
2020 FIELDING STATISTICS
Rank | Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|
1 | Steven Rodriguez | 19 | 26 | 1 | 0 | 0 | 0 | 1.000 |
2 | Colton Adams | 18 | 42 | 0 | 0 | 0 | 0 | 1.000 |
3 | Eduardo Soto | 3 | 3 | 2 | 0 | 0 | 0 | 1.000 |
4 | David Grubaugh | 15 | 6 | 0 | 0 | 0 | 9 | 1.000 |
5 | Aj Pollack | 14 | 19 | 2 | 0 | 0 | 0 | 1.000 |
6 | Cameron Plank | 11 | 66 | 3 | 2 | 2 | 27 | 0.972 |
7 | Josh Goulet | 17 | 53 | 2 | 2 | 0 | 0 | 0.965 |
8 | Tyler Bailey | 23 | 36 | 39 | 3 | 0 | 0 | 0.962 |
9 | Marcus Guzman | 12 | 18 | 1 | 1 | 0 | 0 | 0.950 |
10 | Miguel Molina | 16 | 90 | 6 | 6 | 5 | 30 | 0.941 |
11 | Ronald Krsolovic | 9 | 5 | 18 | 2 | 0 | 0 | 0.920 |
12 | Nicholas Ybarra | 22 | 33 | 35 | 7 | 0 | 0 | 0.907 |
13 | Rami Jadallah | 10 | 30 | 3 | 4 | 0 | 0 | 0.892 |
14 | Josh Jubile | 7 | 13 | 0 | 2 | 0 | 0 | 0.867 |
15 | Carlos Azpurua | 2 | 5 | 0 | 2 | 0 | 0 | 0.714 |
16 | Wyatt German | 7 | 0 | 1 | 2 | 0 | 0 | 0.333 |
17 | Alexander Wemple | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |