2021 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Mcghee | 5 | 18 | 16 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 0 | 0.500 | 0.625 | 0.556 |
Asdrubal Alvarez | 14 | 52 | 41 | 11 | 18 | 3 | 0 | 0 | 10 | 4 | 1 | 7 | 7 | 3 | 1 | 21 | 3 | 0.439 | 0.585 | 0.538 |
Robert Antunez | 42 | 198 | 168 | 36 | 53 | 9 | 3 | 2 | 42 | 15 | 1 | 25 | 33 | 2 | 2 | 73 | 8 | 0.315 | 0.524 | 0.406 |
Magglio Ordonez Jr | 33 | 129 | 102 | 27 | 28 | 6 | 0 | 1 | 11 | 4 | 1 | 18 | 20 | 8 | 1 | 37 | 2 | 0.275 | 0.431 | 0.419 |
Miguel Molina | 37 | 158 | 136 | 17 | 34 | 1 | 1 | 1 | 24 | 3 | 0 | 18 | 24 | 3 | 1 | 40 | 7 | 0.250 | 0.316 | 0.348 |
Ronald Krsolovic | 41 | 183 | 132 | 30 | 31 | 7 | 0 | 0 | 14 | 3 | 0 | 38 | 37 | 11 | 2 | 38 | 4 | 0.235 | 0.341 | 0.437 |
Khalyd Cox | 22 | 81 | 71 | 13 | 16 | 1 | 0 | 0 | 8 | 8 | 0 | 9 | 19 | 1 | 0 | 17 | 2 | 0.225 | 0.254 | 0.321 |
Killian Bloat | 21 | 82 | 63 | 12 | 14 | 1 | 0 | 0 | 5 | 5 | 2 | 13 | 18 | 6 | 0 | 15 | 1 | 0.222 | 0.254 | 0.402 |
Joey Skov | 20 | 85 | 72 | 14 | 13 | 3 | 2 | 0 | 6 | 7 | 1 | 12 | 30 | 0 | 1 | 20 | 2 | 0.181 | 0.347 | 0.294 |
Christopher Vazquez | 17 | 55 | 40 | 10 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 11 | 13 | 1 | 3 | 7 | 0 | 0.175 | 0.175 | 0.345 |
Brody Rubenstein | 34 | 148 | 116 | 28 | 20 | 3 | 0 | 2 | 16 | 11 | 2 | 23 | 32 | 8 | 1 | 29 | 4 | 0.172 | 0.293 | 0.345 |
Mark Shkrelja | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.167 | 0.167 | 0.286 |
Drew Thomas | 41 | 181 | 133 | 26 | 22 | 1 | 2 | 3 | 23 | 7 | 1 | 33 | 35 | 14 | 1 | 36 | 2 | 0.165 | 0.316 | 0.381 |
Cody West | 4 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.364 |
2021 FIELDING STATISTICS
Player | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|
Khalyd Cox | 26 | 1 | 0 | 0 | 0 | 1.000 |
Brody Rubenstein | 64 | 1 | 0 | 0 | 0 | 1.000 |
Mark Shkrelja | 3 | 0 | 0 | 0 | 0 | 1.000 |
Joey Skov | 34 | 5 | 0 | 0 | 0 | 1.000 |
Killian Bloat | 39 | 1 | 1 | 0 | 0 | 0.976 |
Ronald Mcghee | 30 | 0 | 1 | 0 | 24 | 0.968 |
Miguel Molina | 245 | 29 | 10 | 15 | 42 | 0.965 |
Magglio Ordonez Jr | 170 | 23 | 8 | 0 | 1 | 0.960 |
Drew Thomas | 146 | 26 | 10 | 0 | 2 | 0.945 |
Robert Antunez | 74 | 117 | 14 | 0 | 0 | 0.932 |
Cody West | 12 | 0 | 1 | 0 | 7 | 0.923 |
Ronald Krsolovic | 50 | 81 | 13 | 0 | 0 | 0.910 |
Asdrubal Alvarez | 16 | 32 | 6 | 0 | 0 | 0.889 |
Christopher Vazquez | 18 | 31 | 7 | 0 | 0 | 0.875 |
2021 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | HB | SO | HR | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sungmin Choi | 2 | 1.29 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 2 | 1 | 14 | 0 | 1.6 | 0.00 |
Brandon Sattenfield | 26 | 2.44 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 48 | 35 | 13 | 13 | 0 | 33 | 1 | 3.7 | 0.00 |
Raibel Custodio | 15 | 3.13 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 23.01 | 17 | 13 | 8 | 0 | 27 | 2 | 3.0 | 0.00 |
Austin Henson | 17 | 3.15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 19.99 | 11 | 9 | 7 | 7 | 17 | 1 | 1.9 | 0.00 |
Erick Heredia | 1 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 5 | 4 | 2 | 2 | 6 | 0 | 0.7 | 0.00 |
Dario Polanco | 5 | 3.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.34 | 4 | 3 | 3 | 0 | 16 | 0 | 1.8 | 0.00 |
Jared Dingus | 11 | 4.99 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 52.33 | 60 | 36 | 29 | 5 | 27 | 4 | 3.0 | 0.00 |
Conor Maguire | 8 | 5.96 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 45.33 | 57 | 33 | 30 | 5 | 28 | 3 | 3.1 | 0.00 |
Daniel Rojas | 10 | 6.28 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 43 | 33 | 34 | 30 | 6 | 35 | 0 | 3.9 | 0.00 |
Hector Rovain | 8 | 7.16 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 44 | 48 | 38 | 35 | 11 | 34 | 3 | 3.8 | 0.00 |
Johan Lopez | 7 | 9.89 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.01 | 8 | 15 | 11 | 1 | 12 | 0 | 1.3 | 0.00 |