2024 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis De Leon | 36 | 136 | 126 | 28 | 50 | 13 | 3 | 6 | 33 | 13 | 6 | 6 | 17 | 4 | 0 | 1 | 87 | 5 | 0.397 | 0.865 | 0.441 |
Jhoan Contreras | 37 | 155 | 130 | 36 | 51 | 9 | 2 | 3 | 34 | 7 | 2 | 19 | 15 | 3 | 3 | 1 | 74 | 5 | 0.392 | 0.669 | 0.471 |
Aramis Cruz | 35 | 146 | 124 | 27 | 38 | 5 | 0 | 3 | 32 | 6 | 1 | 17 | 14 | 1 | 4 | 2 | 54 | 5 | 0.306 | 0.484 | 0.384 |
Jake Ford | 34 | 122 | 106 | 23 | 32 | 4 | 1 | 0 | 23 | 11 | 6 | 10 | 20 | 2 | 4 | 2 | 43 | 2 | 0.302 | 0.406 | 0.361 |
Nathaniel Vance | 36 | 152 | 125 | 29 | 37 | 3 | 2 | 0 | 18 | 24 | 4 | 14 | 21 | 8 | 5 | 1 | 44 | 4 | 0.296 | 0.392 | 0.388 |
Derek Vegas | 26 | 87 | 76 | 9 | 22 | 6 | 0 | 0 | 7 | 6 | 1 | 3 | 18 | 8 | 0 | 1 | 28 | 3 | 0.289 | 0.447 | 0.379 |
Alejandro Vazquez | 30 | 123 | 108 | 23 | 31 | 9 | 2 | 1 | 20 | 10 | 3 | 7 | 13 | 5 | 3 | 1 | 48 | 4 | 0.287 | 0.546 | 0.350 |
Matt Fabian | 34 | 130 | 92 | 23 | 26 | 4 | 0 | 1 | 11 | 15 | 3 | 19 | 21 | 13 | 6 | 1 | 31 | 1 | 0.283 | 0.413 | 0.446 |
Garrett Sheffield | 26 | 94 | 64 | 22 | 17 | 3 | 0 | 0 | 7 | 17 | 3 | 20 | 17 | 7 | 3 | 0 | 20 | 4 | 0.266 | 0.359 | 0.468 |
Steven Armstrong | 22 | 70 | 50 | 3 | 13 | 6 | 0 | 0 | 9 | 0 | 0 | 19 | 10 | 0 | 0 | 0 | 15 | 2 | 0.260 | 0.500 | 0.464 |
Barrone Porter | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
Anthony Socci | 29 | 109 | 89 | 20 | 17 | 3 | 0 | 0 | 13 | 14 | 5 | 18 | 28 | 0 | 2 | 0 | 22 | 3 | 0.191 | 0.258 | 0.321 |
Christian Ponce | 14 | 30 | 29 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 10 | 0 | 0.138 | 0.138 | 0.167 |
2024 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Przybycien | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.66 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0.00 | 0.3 |
Jacob Boyd | 11 | 2.73 | 8 | 6 | 3 | 0 | 0 | 2 | 1 | 59.33 | 54 | 26 | 18 | 23 | 6 | 49 | 3 | 5.4 | 0.00 | 2.6 |
Rafael Feliz | 10 | 3.66 | 9 | 7 | 2 | 0 | 0 | 3 | 0 | 64 | 65 | 36 | 26 | 17 | 12 | 55 | 2 | 6.1 | 0.00 | 1.9 |
Johansel Gomez | 7 | 4.26 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 38 | 29 | 21 | 18 | 17 | 5 | 41 | 2 | 4.6 | 0.00 | 1.9 |
David Flanigan | 21 | 5.93 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 30.34 | 43 | 27 | 20 | 13 | 4 | 21 | 2 | 2.3 | 0.00 | 1.4 |
Camden Munise | 8 | 6.25 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 36 | 43 | 28 | 25 | 19 | 8 | 23 | 4 | 2.6 | 0.00 | 2.1 |
Clayton Warner | 16 | 8.46 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 22.34 | 31 | 27 | 21 | 24 | 9 | 14 | 1 | 1.6 | 0.00 | 2.7 |
Ayura Kobayashi | 4 | 9.20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14.67 | 22 | 23 | 15 | 18 | 3 | 17 | 0 | 1.9 | 0.00 | 2.0 |
Austin Deal | 18 | 12.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26.99 | 46 | 38 | 36 | 20 | 9 | 7 | 2 | 0.8 | 0.00 | 2.2 |
Max Peterson | 1 | 15.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 5 | 4 | 2 | 1 | 0 | 0.1 | 0.00 | 0.4 |
2024 FIELDING STATISTICS
Player | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|
Anthony Socci | 60 | 6 | 0 | 0 | 0 | 1.000 |
Luis De Leon | 41 | 3 | 0 | 0 | 0 | 1.000 |
Barrone Porter | 1 | 0 | 0 | 0 | 0 | 1.000 |
Derek Vegas | 157 | 12 | 4 | 4 | 26 | 0.977 |
Aramis Cruz | 226 | 8 | 6 | 0 | 0 | 0.975 |
Matt Fabian | 104 | 3 | 3 | 0 | 0 | 0.973 |
Steven Armstrong | 90 | 12 | 3 | 5 | 23 | 0.971 |
Alejandro Vazquez | 42 | 95 | 5 | 0 | 0 | 0.965 |
Garrett Sheffield | 25 | 16 | 3 | 0 | 0 | 0.932 |
Nathaniel Vance | 68 | 112 | 15 | 0 | 0 | 0.923 |
Jake Ford | 29 | 15 | 4 | 0 | 0 | 0.917 |
Jhoan Contreras | 28 | 59 | 11 | 0 | 0 | 0.888 |
Christian Ponce | 7 | 12 | 3 | 0 | 0 | 0.864 |