9 vs 6
Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2022 | 7:00 pm | Empire League | 2022 Regular Season |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T-Birds | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 9 | 11 | 1 |
Riverpigs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 6 | 2 |
T-Birds
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalyd Cox | OF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malik Blaize | INF | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |
Mikey Edie | OF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Taisei Shinmen | INF | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
Walner Espinal | INF | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
Danny Coleman | INF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | |
Hector Martinez | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
Chandler Kezele | INF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bobby Garbuio | C | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 5 | |
Bramdon Perez | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 41 | 30 | 6 | 6 | 0 | 1 | 0 | 5 | 2 | 0 | 8 | 7 | 2 | 1 | 2 | 23 | 1 | 27 | 6 | 2 | 0 | 5 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Jordan | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.33 | 7 | 4 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Goree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 2 | 2 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan De La Cruz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 9 | 8 | 8 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 41 |
0 | 30 |
0 | 0 |
0 | 1 |
0 | 5 |
0 | 2 |
0 | 2 |
0 | 1 |
0 | 2 |
0 | 23 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 11 |
0 | 9 |
0 | 8 |
0 | 8 |
0 | 3 |
0 | 13 |
0 | 0 |
0 | 27 |
0 | 6 |
0 | 2 |
0 | 0 |
0 | 5 |