2023 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Enos | 25 | 119 | 85 | 35 | 32 | 5 | 0 | 1 | 13 | 21 | 1 | 20 | 4 | 12 | 2 | 1 | 40 | 4 | 0.376 | 0.541 | 0.538 |
Chandler Kezele | 26 | 100 | 88 | 18 | 28 | 3 | 0 | 2 | 24 | 11 | 2 | 9 | 12 | 1 | 2 | 2 | 37 | 4 | 0.318 | 0.477 | 0.380 |
Christian Naccari | 22 | 92 | 65 | 18 | 20 | 4 | 1 | 0 | 11 | 3 | 2 | 15 | 9 | 9 | 3 | 0 | 26 | 2 | 0.308 | 0.477 | 0.478 |
Starlin Paulino | 26 | 118 | 82 | 25 | 25 | 3 | 1 | 0 | 17 | 9 | 1 | 21 | 12 | 13 | 2 | 2 | 30 | 1 | 0.305 | 0.415 | 0.500 |
Trent Deveaux | 26 | 116 | 91 | 24 | 27 | 4 | 1 | 1 | 19 | 18 | 0 | 24 | 18 | 0 | 1 | 3 | 36 | 1 | 0.297 | 0.462 | 0.440 |
Walner Espinal | 22 | 98 | 80 | 24 | 23 | 4 | 0 | 1 | 26 | 7 | 0 | 13 | 14 | 3 | 2 | 4 | 30 | 4 | 0.288 | 0.438 | 0.398 |
Ellison Hanna | 21 | 78 | 61 | 13 | 16 | 5 | 2 | 0 | 16 | 1 | 0 | 13 | 20 | 2 | 2 | 0 | 25 | 0 | 0.262 | 0.525 | 0.397 |
JD Barrett | 13 | 56 | 41 | 11 | 10 | 1 | 1 | 0 | 11 | 1 | 0 | 10 | 8 | 3 | 2 | 2 | 13 | 2 | 0.244 | 0.366 | 0.411 |
Steven Armstrong | 17 | 57 | 29 | 13 | 6 | 0 | 0 | 0 | 7 | 1 | 1 | 18 | 9 | 7 | 3 | 0 | 6 | 1 | 0.207 | 0.207 | 0.544 |
Collins Robinson | 16 | 51 | 44 | 9 | 7 | 1 | 0 | 0 | 7 | 3 | 1 | 7 | 13 | 0 | 0 | 0 | 8 | 2 | 0.159 | 0.205 | 0.275 |
Bakari Gayle | 18 | 65 | 57 | 8 | 9 | 0 | 0 | 0 | 5 | 4 | 1 | 7 | 17 | 0 | 1 | 2 | 9 | 5 | 0.158 | 0.158 | 0.246 |
Nick DeMaio | 16 | 51 | 39 | 7 | 6 | 1 | 0 | 0 | 3 | 2 | 2 | 6 | 11 | 5 | 1 | 1 | 7 | 1 | 0.154 | 0.205 | 0.333 |
Manuel Molina | 5 | 18 | 16 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0.063 | 0.063 | 0.167 |
2023 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Brennan | 2 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.67 | 2 | 0 | 0 | 14 | 0 | 16 | 0 | 1.8 | 0.00 | 1.6 |
Joe LaFiora | 3 | 0.86 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 21 | 10 | 3 | 2 | 9 | 2 | 24 | 0 | 2.7 | 0.00 | 1.0 |
Caleb Rush | 3 | 2.25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 4 | 4 | 17 | 0 | 25 | 1 | 2.8 | 0.00 | 1.9 |
DeAnthony Beckman | 1 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 3 | 1 | 1 | 3 | 1 | 7 | 0 | 0.8 | 0.00 | 0.3 |
Jacob Boyd | 10 | 3.35 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 37.66 | 34 | 18 | 14 | 24 | 3 | 28 | 1 | 3.1 | 26.00 | 2.7 |
Collins Robinson | 16 | 3.86 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.99 | 6 | 4 | 3 | 9 | 0 | 12 | 0 | 1.3 | -0.29 | 1.0 |
Tyler Bryant | 2 | 4.32 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.34 | 3 | 4 | 4 | 10 | 2 | 16 | 0 | 1.8 | 0.00 | 1.1 |
Jaelin Sewell | 7 | 4.50 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 14 | 10 | 9 | 7 | 15 | 3 | 31 | 0 | 3.4 | 0.00 | 1.7 |
Ishmael De Los Santos | 1 | 6.24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.33 | 6 | 5 | 3 | 1 | 1 | 6 | 1 | 0.7 | 0.00 | 0.1 |
Alberto Lopez | 7 | 6.62 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 34.01 | 37 | 28 | 25 | 33 | 4 | 19 | 2 | 2.1 | 0.00 | 3.7 |
Matthew Fountain | 8 | 6.92 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 14 | 10 | 10 | 2 | 17 | 0 | 1.9 | 0.00 | 1.1 |
Gabriel Tapia | 10 | 9.50 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 18 | 16 | 21 | 19 | 18 | 11 | 17 | 0 | 1.9 | 0.00 | 2.0 |
2023 FIELDING STATISTICS
Player | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|
Collins Robinson | 10 | 1 | 0 | 0 | 0 | 1.000 |
Steven Armstrong | 112 | 17 | 0 | 9 | 35 | 1.000 |
Walner Espinal | 37 | 33 | 1 | 0 | 0 | 0.986 |
Chandler Kezele | 132 | 10 | 2 | 0 | 0 | 0.986 |
Ellison Hanna | 45 | 6 | 1 | 0 | 0 | 0.981 |
Nick DeMaio | 129 | 9 | 5 | 5 | 34 | 0.965 |
Trent Deveaux | 62 | 2 | 3 | 0 | 0 | 0.955 |
Ryan Enos | 28 | 13 | 2 | 0 | 0 | 0.953 |
Bakari Gayle | 19 | 0 | 1 | 0 | 0 | 0.950 |
JD Barrett | 11 | 20 | 2 | 0 | 0 | 0.939 |
Starlin Paulino | 25 | 57 | 6 | 0 | 0 | 0.932 |
Christian Naccari | 11 | 13 | 4 | 0 | 0 | 0.857 |
Manuel Molina | 0 | 0 | 0 | 0 | 0 | 0.000 |