P
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
9 | ![]() | P | Hato Mayor, DR | 3/27/98 | Boston Red Sox | R/R | 6'0 | 175 |
10 | Joseph Brennan | P | Covington, LA | 10/24/1991 | Saranac Lake Surge | L/R | 6'3 | 220 |
11 | ![]() | P | Saraland, AL | 7/22/97 | Empire League | R/R | 6'0 | 185 |
14 | ![]() | P | Bronx, NY | 11/9/96 | Philadelphia Phillies | R/R | 5'11 | 185 |
16 | ![]() | P | Mcogdoches, TX | 7/9/1998 | Minnesota Twins | L/L | 6'0 | 190 |
22 | ![]() | P | Manassas, VA | 10/25/01 | Empire League | R/R | 6'1 | 200 |
25 | Jesus Rosario | P | Bronx, NY | 10/25/1999 | Empire State Greys | R/R | 6'1 | 205 |
INF
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
2 | ![]() | INF | Miami, FL | 12/21/99 | Miami Marlins | R/R | 6'0 | 205 |
3 | ![]() | INF | Saratoga Springs, NY | 5/15/1998 | Suny Cortland | L/R | 6'3 | 215 |
12 | ![]() | INF | Brooklyn, NY | 2/26/1995 | Sussex County Miners | R/R | 6'1 | 175 |
23 | Taisei Shinmen | INF | Hyogo Sayo Town, Japan | 7/30/1998 | Japan Islanders | L/R | 6'1 | 203 |
24 | ![]() | INF | Tampa, FL | 10/21/96 | Empire League | R/R | 5'10 | 215 |
30 | ![]() | INF | Marshall, VA | 1/12/98 | Empire League | L/L | 6'6 | 243 |
OF
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
7 | Bramdon Perez | OF | Miami, FL | 12/9/99 | Boston Red Sox | L/R | 6'2 | 190 |
17 | ![]() | OF | Santo Domingo, DR | 7/6/98 | Houston Astros | R/R | 6'2 | 220 |
21 | ![]() | OF | Houston, TX | 7/3/1997 | San Francisco Giants | R/R | 5'11 | 185 |
C
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
5 | ![]() | C | Chappaqua, NY | 10/21/1998 | Dominican College | R/R | 6'1 | 210 |
20 | ![]() | C | West Palm Beach, FL | 12/21/1996 | Long Island Ducks | R/R | 6'1 | 205 |
Coaches
Name | Position | |
---|---|---|
Jonathan Albaladejo | Field Manager | baseball@empireproleague.com |
TBD | Assistant Coach | — |