2022 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Guida | 5 | 25 | 16 | 6 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 8 | 5 | 0 | 1 | 0 | 7 | 0 | 0.438 | 0.563 | 0.600 |
Mikey Edie | 36 | 175 | 137 | 45 | 59 | 13 | 3 | 1 | 45 | 28 | 0 | 24 | 18 | 8 | 6 | 1 | 61 | 4 | 0.431 | 0.715 | 0.520 |
Bobby Garbuio | 23 | 91 | 61 | 22 | 22 | 5 | 0 | 1 | 16 | 3 | 1 | 20 | 7 | 7 | 3 | 0 | 36 | 2 | 0.361 | 0.590 | 0.538 |
Walner Espinal | 39 | 180 | 155 | 34 | 51 | 11 | 3 | 2 | 42 | 6 | 0 | 21 | 31 | 3 | 1 | 1 | 111 | 3 | 0.329 | 0.581 | 0.417 |
Malik Blaize | 19 | 93 | 71 | 22 | 23 | 3 | 0 | 1 | 13 | 4 | 1 | 12 | 13 | 8 | 2 | 1 | 46 | 2 | 0.324 | 0.465 | 0.462 |
Juan De La Cruz | 24 | 87 | 68 | 16 | 21 | 1 | 0 | 1 | 13 | 0 | 1 | 13 | 20 | 3 | 3 | 1 | 42 | 3 | 0.309 | 0.397 | 0.425 |
Khalyd Cox | 23 | 112 | 83 | 29 | 25 | 6 | 0 | 1 | 18 | 14 | 2 | 24 | 21 | 2 | 3 | 0 | 50 | 2 | 0.301 | 0.494 | 0.455 |
Brandon Camargo | 27 | 106 | 84 | 15 | 25 | 5 | 1 | 0 | 18 | 1 | 0 | 17 | 13 | 3 | 2 | 1 | 46 | 6 | 0.298 | 0.452 | 0.425 |
Hector Martinez | 41 | 168 | 122 | 41 | 35 | 9 | 0 | 4 | 35 | 12 | 2 | 35 | 26 | 8 | 3 | 2 | 71 | 4 | 0.287 | 0.566 | 0.464 |
Taisei Shinmen | 27 | 124 | 93 | 19 | 25 | 4 | 1 | 2 | 23 | 0 | 0 | 27 | 26 | 3 | 1 | 3 | 61 | 0 | 0.269 | 0.473 | 0.444 |
Bramdon Perez | 39 | 184 | 149 | 36 | 39 | 6 | 3 | 4 | 32 | 16 | 2 | 32 | 46 | 2 | 1 | 1 | 91 | 3 | 0.262 | 0.510 | 0.397 |
Chandler Kezele | 19 | 76 | 68 | 10 | 16 | 1 | 0 | 1 | 11 | 1 | 0 | 7 | 14 | 0 | 1 | 3 | 48 | 5 | 0.235 | 0.324 | 0.303 |
Danny Coleman | 35 | 156 | 108 | 38 | 24 | 7 | 3 | 2 | 14 | 4 | 0 | 40 | 28 | 6 | 2 | 1 | 68 | 3 | 0.222 | 0.509 | 0.449 |
Julian Hunt | 27 | 87 | 75 | 15 | 15 | 4 | 0 | 0 | 11 | 5 | 0 | 8 | 20 | 3 | 1 | 0 | 52 | 6 | 0.200 | 0.307 | 0.299 |
Jose Zacarias | 9 | 33 | 23 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 12 | 0 | 0.130 | 0.130 | 0.364 |
2022 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hector Rovain | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Daniel Rojas | 3 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 1 | 0 | 1 | 5 | 19 | 0 | 2.1 | 0.00 | 0.1 |
Johsson Arias | 3 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 10 | 0 | 1.1 | 0.00 | 0.4 |
Randy Alcantara | 17 | 1.82 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 24.68 | 18 | 8 | 5 | 7 | 3 | 31 | 0 | 3.4 | 0.00 | 0.8 |
Jordan Warecke | 5 | 3.19 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 31 | 23 | 11 | 11 | 9 | 1 | 26 | 0 | 2.9 | 0.00 | 1.0 |
Zach Goree | 15 | 3.67 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 34.34 | 16 | 14 | 14 | 25 | 7 | 55 | 1 | 6.1 | 0.00 | 2.8 |
Brandon Sattenfield | 4 | 3.71 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 16 | 7 | 7 | 6 | 3 | 13 | 0 | 1.4 | 0.00 | 0.7 |
Luis Pacheco | 1 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | 0.7 | 0.00 | 0.1 |
Joseph Brennan | 12 | 4.97 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 38.01 | 27 | 21 | 21 | 27 | 1 | 39 | 0 | 4.3 | 0.00 | 3.0 |
Jared Dingus | 8 | 5.62 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 41.66 | 53 | 33 | 26 | 14 | 8 | 34 | 0 | 3.8 | 0.00 | 1.6 |
Dimitri Nunez | 5 | 5.85 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 20 | 25 | 14 | 13 | 8 | 0 | 19 | 2 | 2.1 | 0.00 | 0.9 |
Patrick Jordan | 5 | 6.75 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14.66 | 14 | 15 | 11 | 18 | 2 | 12 | 0 | 1.3 | 0.00 | 2.0 |
Jesus Rosario | 8 | 7.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.33 | 5 | 6 | 6 | 9 | 5 | 12 | 0 | 1.3 | 0.00 | 1.0 |
Jose Mieses | 9 | 8.20 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 37.32 | 45 | 44 | 34 | 29 | 10 | 35 | 1 | 3.9 | 0.00 | 3.2 |
Austin Henson | 7 | 8.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.33 | 14 | 13 | 11 | 11 | 5 | 8 | 1 | 0.9 | 0.00 | 1.2 |
Jorge Hurtado | 4 | 11.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 4 | 1 | 9 | 0 | 1.0 | 0.00 | 0.4 |
Shinya Yamauchi | 1 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 6 | 2 | 1 | 1 | 0 | 0.1 | 0.00 | 0.2 |
2022 FIELDING STATISTICS
Player | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|
Sean Guida | 2 | 0 | 0 | 0 | 0 | 1.000 |
Khalyd Cox | 41 | 1 | 0 | 0 | 0 | 1.000 |
Mikey Edie | 65 | 3 | 0 | 0 | 0 | 1.000 |
Bobby Garbuio | 192 | 11 | 3 | 7 | 54 | 0.985 |
Bramdon Perez | 56 | 5 | 1 | 0 | 0 | 0.984 |
Brandon Camargo | 55 | 8 | 1 | 0 | 0 | 0.984 |
Jose Zacarias | 18 | 21 | 1 | 0 | 0 | 0.975 |
Juan De La Cruz | 168 | 11 | 6 | 7 | 50 | 0.968 |
Chandler Kezele | 83 | 7 | 3 | 0 | 0 | 0.968 |
Taisei Shinmen | 132 | 30 | 10 | 0 | 0 | 0.942 |
Walner Espinal | 67 | 93 | 13 | 0 | 0 | 0.925 |
Danny Coleman | 26 | 40 | 6 | 0 | 0 | 0.917 |
Hector Martinez | 40 | 2 | 4 | 0 | 0 | 0.913 |
Malik Blaize | 27 | 31 | 6 | 0 | 0 | 0.906 |
Julian Hunt | 28 | 47 | 10 | 0 | 0 | 0.882 |