4 vs 5
Details
Date | Time | League | Season |
---|---|---|---|
July 22, 2021 | 7:00 pm | Empire League | 2021 Regular Season |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverpigs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Wild | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 8 | 1 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Rubenstein | OF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Magglio Ordonez Jr | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
Robert Antunez | 2B | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
Edward Salcedo | OF | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Drew Thomas | OF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walner Espinal | SS | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
Joey Skov | OF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Ronald Krsolovic | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Ronald Mcghee | C | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 6 | |
Total | 42 | 31 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 8 | 6 | 3 | 0 | 0 | 7 | 0 | 29 | 9 | 1 | 0 | 6 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Dingus | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Lopez | P | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Henson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.33 | 8 | 5 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
42 | 0 |
31 | 0 |
1 | 0 |
0 | 0 |
2 | 0 |
4 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
7 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8.33 | 0 |
8 | 0 |
5 | 0 |
4 | 0 |
0 | 0 |
1 | 0 |
6 | 0 |
0 | 0 |
29 | 0 |
9 | 0 |
1 | 0 |
0 | 0 |
6 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Wild | 5 - 4 | Riverpigs | ||
Wild | 8 - 12 | Riverpigs | ||
Wild | - | Riverpigs | ||
Wild | - | Riverpigs | ||
Wild | 3 - 4 | Riverpigs | ||
Wild | 9 - 5 | Riverpigs | ||
Riverpigs | 0 - 9 | Wild | ||
Riverpigs | 7 - 8 | Wild | ||
Riverpigs | 8 - 1 | Wild | ||
Riverpigs | 3 - 2 | Wild | ||
Wild | 2 - 11 | Riverpigs | ||
Wild | 2 - 7 | Riverpigs | ||
Wild | 9 - 6 | Riverpigs |