3 vs 12
Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2022 | 7:00 pm | Empire League | 2022 Regular Season |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Islanders | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 2 |
Riverpigs | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 3 | x | 12 | 12 | 3 |
Islanders
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalyd Cox | OF | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bramdon Perez | OF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mikey Edie | OF | 5 | 5 | 3 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Hector Martinez | OF | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walner Espinal | INF | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | |
Chandler Kezele | INF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 10 | 3 | 0 | 0 | 0 | |
Juan De La Cruz | C | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 2 | 1 | 1 | 2 | |
Jose Zacarias | INF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | |
Danny Coleman | INF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 45 | 34 | 12 | 12 | 3 | 1 | 2 | 11 | 1 | 1 | 9 | 8 | 2 | 0 | 2 | 16 | 1 | 26 | 12 | 3 | 1 | 2 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Goree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Rojas | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 45 |
0 | 34 |
0 | 3 |
0 | 1 |
0 | 11 |
0 | 1 |
0 | 2 |
0 | 0 |
0 | 2 |
0 | 16 |
0 | 1 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 6 |
0 | 3 |
0 | 2 |
0 | 2 |
0 | 1 |
0 | 11 |
0 | 1 |
0 | 26 |
0 | 12 |
0 | 3 |
0 | 1 |
0 | 2 |
Past Meetings
Date | Home | Results | Away | Time |
---|