P
# | Player | Position | Experience | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
6 | Alberto Lopez | P | Middle Georgia State | Maracay, Venezuela | 11/23/00 | R/R | 5'11 | 195 |
7 | Jacob Boyd | P | Tupper Lake Riverpigs | Loganville, GA | 12/28/00 | R/R | 5'10 | 175 |
11 | Gabriel Tapia | P | Los Angeles Angels - RK | Valencia, Venezuela | 5/20/22 | R/R | 6'2 | 186 |
12 | DeAnthony Beckman | P | United Shores League | - | 5/13/97 | L/L | 6'1 | 175 |
13 | Matthew Fountain | P | Pecos League | Walker, LA | 8/26/94 | R/R | 6'2 | 225 |
14 | Ishmael De Los Santos | P | Billings Mustangs | Far Rockaway, NY | 1/28/98 | R/R | 6'0 | 185 |
16 | Caleb Rush | P | Empire State Greys | Fortville, IN | 5/25/00 | R/R | 6'6 | 235 |
20 | Jaelin Sewell | P | Georgia Gwinnett College | Atlanta, GA | 4/27/99 | R/L | 6'4 | 225 |
23 | Collins Robinson | OF, P | Houston Apollos | Arlington, TX | 7/1/98 | L/R | 6'3 | 185 |
27 | Joe LaFiora | P | Newberry College | - | - | L/L | 5'9 | 185 |
INF
# | Player | Position | Experience | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
2 | ![]() | INF | Miami Marlins | Miami, FL | 12/21/99 | R/R | 6'0 | 205 |
3 | Ryan Enos | INF | ETSU Buccaneers | Oriskany, NY | 6/13/99 | R/R | 5'9 | 180 |
5 | JD Barrett | INF | Keystone College | Moosic, PA | 5/12/99 | R/R | 5'9 | 180 |
8 | Starlin Paulino | INF | New York Yankees - RK | Jima Abajo, DR | 2/24/00 | R/R | 6'2 | 200 |
10 | Christian Naccari | INF | Empire State Greys | Ossining, NY | 9/10/98 | R/R | 6'3 | 220 |
30 | ![]() | INF | Empire League | Marshall, VA | 1/12/98 | L/L | 6'6 | 243 |
OF
# | Player | Position | Experience | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1 | Bakari Gayle | OF | None | Atlanta, GA | 4/3/97 | R/R | 6'1 | 170 |
4 | Trent Deveaux | OF | Los Angeles Angels - RK | Nassau, Bahamas | 5/4/00 | R/R | 6'3 | 195 |
23 | Collins Robinson | OF, P | Houston Apollos | Arlington, TX | 7/1/98 | L/R | 6'3 | 185 |
24 | Ellison Hanna | OF | Lake Erie Crushers | Nassau, Bahamas | 9/26/98 | S/L | 6'2 | 240 |
C
# | Player | Position | Experience | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
15 | Nick DeMaio | C | Gastonia Honey Hunters | Brick, NJ | 7/18/00 | R/R | 6'1 | 225 |
22 | Steven Armstrong | C | Central Penn | Harrisburg, PA | 6/9/01 | R/R | 5'8 | 230 |