P
# | Player | Position | Experience | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1 | Shinya Yamauchi | P | - | - | - | - | - | - |
9 | ![]() | P | Boston Red Sox | Hato Mayor, DR | 3/27/98 | R/R | 6'0 | 175 |
10 | ![]() | P | Saranac Lake Surge | Covington, LA | 10/24/1991 | L/R | 6'3 | 220 |
11 | ![]() | P | Empire League | Saraland, AL | 7/22/97 | R/R | 6'0 | 185 |
14 | ![]() | P | Philadelphia Phillies | Bronx, NY | 11/9/96 | R/R | 5'11 | 185 |
16 | ![]() | P | Minnesota Twins | Mcogdoches, TX | 7/9/1998 | L/L | 6'0 | 190 |
18 | ![]() | P | Empire State Greys | - | - | R/R | - | - |
20 | Patrick Jordan | P | - | - | - | R/R | - | - |
22 | ![]() | P | Empire League | Manassas, VA | 10/25/01 | R/R | 6'1 | 200 |
25 | Jesus Rosario | P | Empire State Greys | Bronx, NY | 10/25/1999 | R/R | 6'1 | 205 |
26 | ![]() | P | - | - | - | R/R | - | - |
27 | ![]() | P | - | Lakeland, FL | 11/3/90 | L/L | 5'11 | 165 |
INF
# | Player | Position | Experience | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
2 | ![]() | INF | Miami Marlins | Miami, FL | 12/21/99 | R/R | 6'0 | 205 |
3 | ![]() | INF | Suny Cortland | Saratoga Springs, NY | 5/15/1998 | L/R | 6'3 | 215 |
12 | ![]() | INF | Sussex County Miners | Brooklyn, NY | 2/26/1995 | R/R | 6'1 | 175 |
19 | ![]() | INF | USPBL | - | - | R/R | - | - |
23 | ![]() | INF | Japan Islanders | Hyogo Sayo Town, Japan | 7/30/1998 | L/R | 6'1 | 203 |
24 | ![]() | INF | Empire League | Tampa, FL | 10/21/96 | R/R | 5'10 | 215 |
30 | ![]() | INF | Empire League | Marshall, VA | 1/12/98 | L/L | 6'6 | 243 |
OF
# | Player | Position | Experience | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
4 | ![]() | OF | Empire League | Palmetto, FL | 7/3/95 | L/R | 6'1 | 190 |
7 | ![]() | OF | Boston Red Sox | Miami, FL | 12/9/99 | L/R | 6'2 | 190 |
8 | Sean Guida | OF | - | - | - | - | - | - |
17 | ![]() | OF | Houston Astros | Santo Domingo, DR | 7/6/98 | R/R | 6'2 | 220 |
21 | ![]() | OF | San Francisco Giants | Houston, TX | 7/3/1997 | R/R | 5'11 | 185 |
C
# | Player | Position | Experience | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
5 | ![]() | C | Dominican College | Chappaqua, NY | 10/21/1998 | R/R | 6'1 | 210 |
13 | ![]() | C | Long Island Ducks | West Palm Beach, FL | 12/21/1996 | R/R | 6'1 | 205 |