P
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
Pedro Torrealba | P | La Guaira, Ven | 6/4/03 | Oakland Athletics | R/R | 6'0 | 160 | |
Endagel Tovar | P | Maracay, Venezuela | 7/26/00 | Washington Nationals | R/R | 5'11 | 190 | |
Asael Uribe | P | Santo Domingo, DR | 5/4/96 | Houston Astros | R/R | 6'3 | 170 | |
Erick Nova | P | - | - | - | - | - | - | |
5 | ![]() | P | Manassas, VA | 10/25/01 | None | R/R | 6'1 | 200 |
8 | ![]() | P | Maracay, Venezuela | 10/21/01 | Anaheim Angels | R/R | 6'2 | 180 |
11 | ![]() | P | Saraland, AL | 7/22/97 | None | R/R | 6'0 | 185 |
13 | Jose Mieses | P | Hato Mayor, DR | 3/27/98 | Boston Red Sox | R/R | 6'0 | 175 |
15 | Jorge Hurtado | P | Maracay, Venezuela | 10/15/2000 | Washington Nationals | R/R | 6'1 | 185 |
16 | Randy Alcantara | P | Bronx, NY | 11/9/96 | Philadelphia Phillies | R/R | 5'11 | 185 |
22 | Oracio De Leon | P | Tampa, FL | 3/2/97 | Oklahoma Wesleyan University | R/R | 6'3 | 185 |
27 | ![]() | P | Hialeah, FL | 5/5/98 | Texas Rangers | R/R | 6'1 | 201 |
INF
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1 | ![]() | INF | Boynton, FL | 1/9/97 | Boston Red Sox | S/R | 5'11 | 197 |
2 | ![]() | INF | Miami, FL | 12/21/99 | Miami Marlins | R/R | 6'0 | 205 |
3 | Edwil Gil | INF | Santo Domingo, DR | 7/22/9 | Seattle Mariners | R/R | 6'0 | 200 |
4 | Sean Mendoza | INF | Miami, FL | 6/2/00 | Houston Astros | R/R | 5'8 | 170 |
30 | Chandler Kezele | INF | Marshall, VA | 1/12/98 | None | L/L | 6'6 | 243 |
OF
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
6 | ![]() | OF | Palmetto, FL | 7/3/95 | Empire League | L/R | 6'1 | 190 |
10 | Bramdon Perez | OF | Miami, FL | 12/9/99 | Boston Red Sox | L/R | 6'2 | 190 |
17 | Hector Martinez | OF | Santo Domingo, DR | 7/6/98 | Houston Astros | R/R | 6'2 | 220 |
21 | Mikey Edie | OF | Houston, TX | 7/3/1997 | San Francisco Giants | R/R | 5'11 | 185 |
C
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
12 | Joel Almonte | C | Flager Beach, FL | 11/8/94 | none | R/R | 5'10 | 185 |
24 | ![]() | C | Tampa, FL | 10/21/96 | Empire League | R/R | 5'10 | 215 |