P
# | Player | Position | Hometown | Highest Level | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
Anel Martinez | P | Ruling, PA | Washington Nationals | R/R | 6'3 | 190 | |
Sebastian Vargas | P | Ridgefield Park, NJ | - | L/L | 6'1 | 215 | |
4 | ![]() | P | Tampa, FL | Tupper Lake Riverpigs | L/R | 5'9 | 135 |
7 | ![]() | P | Loganville, GA | Tupper Lake Riverpigs | R/R | 5'10 | 175 |
11 | ![]() | P | Dominican Republic | Minnesota Twins | R/R | 6'4 | 210 |
15 | ![]() | P | Holly Springs, NC | Coker University | R/R | 5'11 | 195 |
23 | ![]() | P | Denver, CO | Tupper Lake Riverpigs | L/L | 5'11 | 225 |
INF
# | Player | Position | Hometown | Highest Level | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
Alexander Pup | INF | Chicago, IL | USPBL | R/R | 5'9 | 185 | |
Edwarli Brioso | INF | Fayetteville, NC | Pittsburgh Pirates | R/R | 5'11 | 161 | |
2 | ![]() | INF | Naples, FL | Tupper Lake Riverpigs | L/R | 5'11 | 175 |
OF
# | Player | Position | Hometown | Highest Level | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
Josh Pigozzo | OF | Palm Harbor, FL | Marshall University - DI | R/R | 6'0 | 195 | |
Hanley Acevedo | OF | Bronx, NY | Toronto Blue Jays | R/R | 5'10 | 183 |
C
# | Player | Position | Hometown | Highest Level | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
17 | ![]() | C | West Palm Beach, FL | Miami Marlins | R/R | 6'3 | 230 |
22 | ![]() | C | Harrisburg, PA | Tupper Lake Riverpigs | R/R | 5'8 | 230 |