P
# | Player | Position | Hometown | Highest Level | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
![]() | P | Dominican Republic | Minnesota Twins | R/R | 6'4 | 210 | |
7 | ![]() | P | Loganville, GA | Tupper Lake Riverpigs | R/R | 5'10 | 175 |
11 | Alberto Attias | P | Tampa, FL | Empire League | R/L | 6'2 | 200 |
13 | Sebastian Vargas | P | Ridgefield Park, NJ | Empire League | L/L | 6'1 | 215 |
15 | ![]() | P | Holly Springs, NC | Coker University | R/R | 5'11 | 195 |
19 | Rafael Brito | P | - | MLB Affiliated - Miami Marlins | R/R | 6'7 | 220 |
20 | Anel Martinez | P | Ruling, PA | Washington Nationals | R/R | 6'3 | 190 |
23 | Jose Moreno | P | Pittsburgh, PA | Empire League | R/R | 6'1 | 225 |
INF
# | Player | Position | Hometown | Highest Level | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
3 | Alexander Pup | INF | Chicago, IL | USPBL | R/R | 5'10 | 175 |
4 | Brandon Dodd | INF | Visalia, CA | Empire League | R/R | 5'11 | 180 |
5 | Josh Kellogg | INF | Jacksonville, FL | Empire League | R/R | 5'11 | 200 |
8 | Edwarli Brioso | INF | Fayetteville, NC | Pittsburgh Pirates | R/R | 6'0 | 178 |
9 | Carson McCurdy | INF | Saluda, SC | MLB Partnered - Atlantic League | L/L | 6'6 | 230 |
17 | Gabe Reboso | INF | Miami, FL | Empire League | R/R | 5'10 | 215 |
OF
# | Player | Position | Hometown | Highest Level | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
2 | Michael Torniero | OF | East Haven, CT | Empire League | R/L | 5'8 | 170 |
6 | Caleb Weiss | OF | Saginaw, MI | Empire League | R/R | 5'10 | 150 |
12 | Michael Mugan | OF | - | MLB partnered - Frontier League | R/R | 5'11 | 180 |
24 | Samuel Colon | OF | Puerto Rico | Empire League | L/R | 6'2 | 220 |
C
# | Player | Position | Hometown | Highest Level | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
10 | Ryan Mowad | C | Murrieta, CA | Empire League | R/R | 6'1 | 190 |
21 | Danell Figueroa | C | Phoenix, AZ | MLB Affiliated - Texas Rangers | R/R | 6'2 | 220 |