2025 Pitching Statistics
| Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Feliz | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Boyd | 9 | 4.50 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 34 | 32 | 24 | 17 | 7 | 31 | 1 |
| Alberto Attias | 11 | 3.47 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 23.33 | 15 | 12 | 9 | 3 | 52 | 0 |
| Sebastian Vargas | 10 | 15.52 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15.66 | 26 | 31 | 27 | 6 | 13 | 0 |
Camden Munise | 6 | 5.09 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 35.34 | 31 | 21 | 20 | 8 | 44 | 0 |
| Rafael Brito | 9 | 7.14 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 28 | 23 | 3 | 41 | 0 |
| Anel Martinez | 11 | 6.56 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 23.33 | 24 | 19 | 17 | 4 | 26 | 0 |
| Jose Moreno | 9 | 2.13 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 42.33 | 31 | 16 | 10 | 2 | 57 | 0 |



