3 vs 4
Details
Date | Time | League | Season |
---|---|---|---|
June 30, 2023 | 7:05 pm | Empire League | 2023 Regular Season |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Border Hounds | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 1 |
Riverpigs | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 1 |
Border Hounds
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Enos | INF | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
Starlin Paulino | INF | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
Walner Espinal | INF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
Chandler Kezele | INF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Trent Deveaux | OF | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ellison Hanna | OF | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
Nick DeMaio | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 2 | |
Collins Robinson | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bakari Gayle | OF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Naccari | INF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Armstrong | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | |
Total | 38 | 32 | 4 | 8 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 8 | 3 | 2 | 2 | 13 | 1 | 30 | 9 | 1 | 1 | 3 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Rush | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 5 | 2 | 2 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
DeAnthony Beckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 3 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Fountain | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 8 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 38 |
0 | 32 |
0 | 1 |
0 | 2 |
0 | 4 |
0 | 0 |
0 | 3 |
0 | 2 |
0 | 2 |
0 | 13 |
0 | 1 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 10 |
0 | 10 |
0 | 3 |
0 | 3 |
0 | 8 |
0 | 1 |
0 | 16 |
0 | 1 |
0 | 30 |
0 | 9 |
0 | 1 |
0 | 1 |
0 | 3 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Riverpigs | 5 - 0 | Border Hounds | ||
Border Hounds | 5 - 6 | Riverpigs | ||
Riverpigs | 5 - 4 | Border Hounds |