4 vs 5
Details
Date | Time | League | Season |
---|---|---|---|
June 20, 2021 | 7:05 pm | Empire League | 2021 Regular Season |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surge | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
Riverpigs | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 5 | 5 | 0 |
Surge
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Antunez | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | Robert Antunez | 1 | 4 | 0 | 0 | |
Ronald Krsolovic | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Ronald Krsolovic | 3 | 3 | 0 | 0 | |
Edward Salcedo | OF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edward Salcedo | 0 | 0 | 0 | 0 | |
Drew Thomas | OF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Drew Thomas | 0 | 5 | 0 | 0 | |
Killian Bloat | OF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Killian Bloat | 1 | 0 | 0 | 0 | |
Miguel Molina | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Miguel Molina | 9 | 0 | 0 | 0 | |
Brandon Camargo | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brody Rubenstein | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Brody Rubenstein | 0 | 0 | 0 | 0 | |
Magglio Ordonez Jr | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Magglio Ordonez Jr | 12 | 3 | 0 | 0 | |
Total | 33 | 28 | 5 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 26 | 15 | 0 | 0 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Dingus | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Sattenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Raibel Custodio | P | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 12 | 4 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 33 |
0 | 28 |
0 | 0 |
0 | 0 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 8 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 12 |
0 | 4 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 8 |
0 | 1 |
0 | 0 |
0 | 26 |
0 | 15 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Surge | 10 - 14 | Riverpigs | ||
Surge | 8 - 26 | Riverpigs | ||
Surge | 6 - 2 | Riverpigs | ||
Surge | 11 - 9 | Riverpigs | ||
Riverpigs | 3 - 4 | Surge | ||
Surge | 3 - 7 | Riverpigs | ||
Riverpigs | 8 - 6 | Surge | ||
Surge | 15 - 5 | Riverpigs | ||
Riverpigs | 6 - 3 | Surge | ||
Surge | 7 - 8 | Riverpigs |