- #
- 2
- Name
- Marcus Guzman
- Position
- OF
- Hometown
- Tampa, FL
- DOB
- 10/24/94
- B/T
- R/R
- Ht
- 6'1
- Wt
- 175
- Current Team
- Riverpigs
- Seasons
- 2020 Regular Season
- Birthday
- October 24, 1994
- Age
- 31
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Regular Season | Riverpigs | 12 | 37 | 29 | 5 | 8 | 3 | 0 | 1 | 5 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 14 | 1 | 0 | 0.276 | 0.621 | 0.432 | 18 | 1 | 1 | 0 | 0 | 0.950 |
| Total | - | 12 | 37 | 29 | 5 | 8 | 3 | 0 | 1 | 5 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 14 | 1 | 0 | 0.276 | 0.621 | 0.432 | 18 | 1 | 1 | 0 | 0 | 0.95 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Black Sox | 6 - 1 | |||
| Riverpigs | 5 - 8 | |||
| Sox | 4 - 0 | |||
| Black Sox | 8 - 4 | |||
| Riverpigs | 3 - 4 | |||
| Riverpigs | 0 - 2 | |||
| Sox | 10 - 9 | |||
| Black Sox | 13 - 3 | |||
| Riverpigs | 4 - 5 | |||
| Surge | 7 - 8 | |||
| Sox | 6 - 3 | |||
| Black Sox | 6 - 10 |
