- #
- 4
- Name
- Austin Deal
- Nationality
United States- Position
- P
- Hometown
- Tampa, FL
- Highest Level
- Tupper Lake Riverpigs
- B/T
- L/R
- Ht
- 5'9
- Wt
- 135
- Current Team
- Riverpigs
- Seasons
- 2024 Regular Season
- Birthday
- October 27, 2002
- Age
- 23
Pitching
| Season | Team | G | LOB | AVG | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | PO | A | E | CS | SBA | FLD% | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | Riverpigs | 18 | 0 | 0 | 12.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26.99 | 46 | 38 | 36 | 20 | 9 | 7 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| Total | - | 18 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26.99 | 46 | 38 | 36 | 20 | 9 | 7 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Riverpigs | 1 - 9 | |||
| T-Birds | 14 - 5 | |||
| Riverpigs | 12 - 10 | |||
| Surge | 13 - 5 | |||
| T-Birds | 6 - 1 | |||
| Riverpigs | 8 - 9 | |||
| Riverpigs | 6 - 4 | |||
| T-Birds | 14 - 7 | |||
| Surge | 19 - 18 | |||
| Riverpigs | 4 - 12 | |||
| T-Birds | 2 - 4 | |||
| Border Hounds | 6 - 3 | |||
| Border Hounds | 6 - 7 | |||
| Riverpigs | 12 - 8 | |||
| Riverpigs | 3 - 10 | |||
| Surge | 10 - 12 | |||
| T-Birds | 6 - 3 | |||
| T-Birds | 3 - 6 |
