- #
- Name
- David Flanigan
- Nationality
- —
- Position
- P
- Hometown
- Denver, CO
- Highest Level
- Tupper Lake Riverpigs
- B/T
- L/L
- Ht
- 5'11
- Wt
- 225
- Current Team
- Riverpigs
- Seasons
- 2024 Regular Season
- Birthday
- June 14, 1993
- Age
- 32
Pitching
| Season | Team | G | LOB | AVG | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | PO | A | E | CS | SBA | FLD% | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | Riverpigs | 21 | 0 | 0 | 5.93 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 30.34 | 43 | 27 | 20 | 13 | 4 | 21 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| Total | - | 21 | 0 | 0 | 5.93 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 30.34 | 43 | 27 | 20 | 13 | 4 | 21 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| T-Birds | 14 - 5 | |||
| Riverpigs | 12 - 10 | |||
| Surge | 6 - 7 | |||
| T-Birds | 6 - 1 | |||
| T-Birds | 2 - 13 | |||
| Riverpigs | 8 - 9 | |||
| T-Birds | 2 - 12 | |||
| T-Birds | 14 - 7 | |||
| Surge | 19 - 18 | |||
| Surge | 6 - 5 | |||
| Surge | 8 - 6 | |||
| Riverpigs | 8 - 4 | |||
| Riverpigs | 4 - 12 | |||
| T-Birds | 4 - 3 | |||
| Border Hounds | 5 - 1 | |||
| Border Hounds | 6 - 7 | |||
| Riverpigs | 12 - 8 | |||
| Riverpigs | 3 - 10 | |||
| Surge | 10 - 12 | |||
| T-Birds | 10 - 3 | |||
| T-Birds | 3 - 6 |
