- #
- 20
- Name
- Jaelin Sewell
- Nationality
United States- Position
- P
- Hometown
- Atlanta, GA
- DOB
- 4/27/99
- Previous Team
- Georgia Gwinnett College
- B/T
- R/L
- Ht
- 6'4
- Wt
- 225
- Current Team
- Riverpigs
- Seasons
- 2023 Regular Season
- Birthday
- April 27, 1999
- Age
- 26
Pitching
| Season | Team | G | LOB | AVG | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | PO | A | E | CS | SBA | FLD% | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Regular Season | Riverpigs | 7 | 0 | 0 | 4.50 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 14 | 10 | 9 | 7 | 15 | 3 | 31 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| Total | - | 7 | 0 | 0 | 4.5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 14 | 10 | 9 | 7 | 15 | 3 | 31 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| T-Birds | 7 - 6 | |||
| Surge | 4 - 12 | |||
| Riverpigs | 11 - 12 | |||
| Islanders | 11 - 14 | |||
| Border Hounds | 5 - 6 | |||
| Riverpigs | 5 - 4 | |||
| T-Birds | 0 - 3 |
