- #
- 19
- Name
- David Grubaugh
- Nationality
United States- Position
- P, C
- Hometown
- Riverside, CA
- DOB
- 5/7/93
- B/T
- R/R
- Ht
- 5'11
- Wt
- 220
- Current Team
- Riverpigs
- Seasons
- 2020 Regular Season
- Birthday
- May 7, 1993
- Age
- 32
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Regular Season | Riverpigs | 7 | 19 | 18 | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0.278 | 0.611 | 0.316 | 6 | 0 | 0 | 0 | 9 | 1.000 |
| Total | - | 7 | 19 | 18 | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0.278 | 0.611 | 0.316 | 6 | 0 | 0 | 0 | 9 | 1 |
Pitching
| Season | Team | G | LOB | AVG | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | PO | A | E | CS | SBA | FLD% | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Regular Season | Riverpigs | 8 | 0 | 0 | 6.75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.34 | 13 | 11 | 10 | 0 | 1 | 3 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | - | 8 | 0 | 0 | 6.75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.34 | 13 | 11 | 10 | 0 | 1 | 3 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Riverpigs | 5 - 4 | |||
| Black Sox | 6 - 1 | |||
| Riverpigs | 5 - 8 | |||
| Sox | 4 - 0 | |||
| Black Sox | 8 - 0 | |||
| Black Sox | 8 - 4 | |||
| Riverpigs | 3 - 4 | |||
| Riverpigs | 0 - 8 | |||
| Riverpigs | 0 - 2 | |||
| Sox | 10 - 9 | |||
| Riverpigs | 8 - 6 | |||
| Riverpigs | 0 - 6 | |||
| Riverpigs | 4 - 5 | |||
| Black Sox | 6 - 10 |
