12 vs 10
Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2024 | 5:00 pm | Empire League | 2024 Regular Season |
Field
Veterans Field |
---|
Results
Team | R |
---|---|
Riverpigs | 12 |
Border Hounds | 10 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis De Leon | OF | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Alejandro Vazquez | INF | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
Aramis Cruz | INF | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | |
Jhoan Contreras | INF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jake Ford | OF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Matt Fabian | OF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Steven Armstrong | C | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
Nathaniel Vance | INF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | |
Anthony Socci | OF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Garrett Sheffield | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 39 | 30 | 12 | 14 | 4 | 1 | 1 | 11 | 1 | 4 | 7 | 4 | 2 | 0 | 1 | 23 | 1 | 21 | 9 | 1 | 0 | 0 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Boyd | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Clayton Warner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Flanigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Deal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 10 | 10 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
39 | 0 |
30 | 0 |
4 | 0 |
1 | 0 |
11 | 0 |
1 | 0 |
2 | 0 |
0 | 0 |
1 | 0 |
23 | 0 |
1 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 0 |
11 | 0 |
10 | 0 |
10 | 0 |
2 | 0 |
2 | 0 |
4 | 0 |
4 | 0 |
21 | 0 |
9 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Riverpigs | 8 - 9 | Border Hounds | ||
Riverpigs | 6 - 4 | Border Hounds | ||
Border Hounds | 6 - 3 | Riverpigs | ||
Border Hounds | 5 - 1 | Riverpigs | ||
Border Hounds | 6 - 7 | Riverpigs | ||
Riverpigs | 5 - 15 | Border Hounds | ||
Border Hounds | 5 - 3 | Riverpigs | ||
Border Hounds | 3 - 4 | Riverpigs | ||
Riverpigs | 5 - 0 | Border Hounds | ||
Border Hounds | 5 - 6 | Riverpigs | ||
Riverpigs | 5 - 4 | Border Hounds |