5 vs 4
Details
Date | Time | League | Season |
---|---|---|---|
June 19, 2023 | 1:00 pm | Empire League | 2023 Regular Season |
Field
Border Hounds Field |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverpigs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 2 |
Border Hounds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 1 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Enos | INF | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Starlin Paulino | INF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Walner Espinal | INF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
Christian Naccari | INF | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | |
Chandler Kezele | INF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | |
Trent Deveaux | OF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Bakari Gayle | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick DeMaio | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 6 | |
Collins Robinson | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jacob Boyd | INF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ellison Hanna | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 31 | 5 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 7 | 0 | 26 | 8 | 1 | 0 | 6 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe LaFiora | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bryant | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Tapia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaelin Sewell | P | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.67 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9.01 | 2 | 4 | 3 | 10 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
37 | 0 |
31 | 0 |
0 | 0 |
0 | 0 |
4 | 0 |
1 | 0 |
2 | 0 |
0 | 0 |
1 | 0 |
7 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
9.01 | 0 |
2 | 0 |
4 | 0 |
3 | 0 |
10 | 0 |
2 | 0 |
11 | 0 |
0 | 0 |
26 | 0 |
8 | 0 |
1 | 0 |
0 | 0 |
6 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|