2025 Batting Statistics
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Torniero | 26 | 115 | 101 | 21 | 27 | 1 | 1 | 0 | 5 | 9 | 1 | 10 | 10 | 4 | 0 | 30 | 3 | 0.267 | 0.317 | 0.357 |
| Alexander Pup | 4 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.250 | 0.250 | 0.333 |
| Brandon Dodd | 26 | 106 | 88 | 10 | 18 | 4 | 1 | 0 | 8 | 0 | 1 | 16 | 33 | 0 | 2 | 24 | 5 | 0.205 | 0.330 | 0.321 |
| Josh Kellogg | 26 | 104 | 84 | 11 | 10 | 1 | 0 | 1 | 11 | 1 | 0 | 16 | 30 | 2 | 2 | 14 | 1 | 0.119 | 0.190 | 0.269 |
| Caleb Weiss | 14 | 24 | 21 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 3 | 1 | 0.095 | 0.190 | 0.208 |
| Edwarli Brioso | 23 | 87 | 78 | 8 | 15 | 4 | 1 | 1 | 14 | 4 | 2 | 6 | 38 | 0 | 3 | 23 | 5 | 0.192 | 0.385 | 0.241 |
| Carson McCurdy | 26 | 107 | 75 | 22 | 24 | 6 | 0 | 4 | 18 | 4 | 0 | 25 | 12 | 4 | 3 | 42 | 4 | 0.320 | 0.693 | 0.495 |
| Ryan Mowad | 25 | 104 | 86 | 17 | 21 | 4 | 1 | 1 | 11 | 0 | 0 | 12 | 18 | 4 | 1 | 30 | 4 | 0.244 | 0.419 | 0.359 |
| Michael Mugan | 17 | 75 | 54 | 12 | 14 | 0 | 0 | 0 | 6 | 4 | 1 | 16 | 11 | 4 | 1 | 14 | 2 | 0.259 | 0.259 | 0.453 |
| Gabe Rebozo | 19 | 70 | 56 | 7 | 11 | 0 | 0 | 2 | 9 | 0 | 0 | 9 | 29 | 5 | 0 | 17 | 1 | 0.196 | 0.339 | 0.357 |
| Danell Figueroa | 27 | 120 | 93 | 23 | 32 | 10 | 0 | 3 | 23 | 1 | 2 | 15 | 13 | 10 | 2 | 51 | 4 | 0.344 | 0.688 | 0.475 |
| Remington Batista Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Samuel Colon | 27 | 102 | 78 | 9 | 18 | 4 | 0 | 1 | 11 | 0 | 0 | 23 | 28 | 1 | 0 | 25 | 1 | 0.231 | 0.385 | 0.412 |
