- #
- 5
- Name
- JD Barrett
- Nationality
United States- Position
- INF
- Hometown
- Moosic, PA
- DOB
- 5/12/99
- Previous Team
- Keystone College
- B/T
- R/R
- Ht
- 5'9
- Wt
- 180
- Current Team
- Riverpigs
- Seasons
- 2023 Regular Season
- Birthday
- May 12, 1999
- Age
- 26
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Regular Season | Riverpigs | 13 | 56 | 41 | 11 | 10 | 1 | 1 | 0 | 11 | 1 | 0 | 10 | 8 | 3 | 2 | 2 | 13 | 2 | 0 | 0.244 | 0.366 | 0.411 | 11 | 20 | 2 | 0 | 0 | 0.939 |
| Total | - | 13 | 56 | 41 | 11 | 10 | 1 | 1 | 0 | 11 | 1 | 0 | 10 | 8 | 3 | 2 | 2 | 13 | 2 | 0 | 0.244 | 0.366 | 0.411 | 11 | 20 | 2 | 0 | 0 | 0.939 |
Pitching
| Season | Team | G | LOB | AVG | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | PO | A | E | CS | SBA | FLD% | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Regular Season | Riverpigs | 1 | 0 | 0 | 10.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.0 |
| Total | - | 1 | 0 | 0 | 10.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Surge | 10 - 9 | |||
| T-Birds | 3 - 10 | |||
| Islanders | 2 - 5 | |||
| T-Birds | 0 - 14 | |||
| Islanders | 2 - 13 | |||
| Riverpigs | 5 - 15 | |||
| Islanders | 1 - 12 | |||
| Border Hounds | 5 - 3 | |||
| T-Birds | 7 - 6 | |||
| Surge | 4 - 12 | |||
| Islanders | 3 - 11 | |||
| Riverpigs | 1 - 13 | |||
| Islanders | 11 - 14 |
