
TEAM AVG LEADERS
Player | AVG |
---|---|
![]() | 0.000 |
![]() | 0.000 |
Edwil Gil | 0.000 |
Sean Mendoza | 0.000 |
![]() | 0.000 |
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |

TEAM ERA LEADERS
Player | ERA |
---|---|
Pedro Torrealba | 0.00 |
Endagel Tovar | 0.00 |
Erick Nova | 0.00 |
Asael Uribe | 0.00 |
![]() | 0.00 |