
TEAM AVG LEADERS
Player | AVG |
---|---|
![]() | 0.436 |
![]() | 0.386 |
![]() | 0.378 |
![]() | 0.345 |
![]() | 0.333 |
UPCOMING GAME
![]() ![]() 7:00 pmMunicipal Park
Japan Islanders vs Tupper Lake Riverpigs |
![]() ![]() 7:00 pmMunicipal Park
Japan Islanders vs Tupper Lake Riverpigs |
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 4 | 0.714 | 0 | 119 | 81 | L2 |
2 | ![]() | 10 | 4 | 0.714 | 0 | 168 | 108 | W5 |
3 | ![]() | 5 | 10 | 0.333 | 5.5 | 104 | 125 | L1 |
4 | ![]() | 4 | 11 | 0.267 | 6.5 | 87 | 164 | W1 |

TEAM ERA LEADERS
Player | ERA |
---|---|
![]() | 0.00 |
![]() | 0.00 |
![]() | 2.77 |
![]() | 3.24 |
![]() | 3.71 |