8 vs 4
Details
Date | Time | League | Season |
---|---|---|---|
September 19, 2020 | 11:00 am | Empire League | 2020 Regular Season |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Black Sox | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | 8 | 0 |
Riverpigs | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Black Sox
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Adams | OF | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
Nicholas Ybarra | 2B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
Marcus Guzman | OF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Aramis Cruz | OF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Goulet | OF | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
Miguel Molina | C | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 1 | |
Steven Rodriguez | OF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Jose Zacarias | P | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Tyler Bailey | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 34 | 28 | 4 | 9 | 3 | 0 | 0 | 3 | 3 | 0 | 5 | 5 | 1 | 0 | 0 | 12 | 0 | 21 | 9 | 1 | 0 | 1 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Cardiello | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Rivera | P | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.33 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Grubaugh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 8 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 34 |
0 | 28 |
0 | 3 |
0 | 0 |
0 | 3 |
0 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 12 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 7 |
0 | 8 |
0 | 8 |
0 | 7 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 0 |
0 | 21 |
0 | 9 |
0 | 1 |
0 | 0 |
0 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Riverpigs | 0 - 2 | Black Sox | ||
Riverpigs | 0 - 6 | Black Sox | ||
Black Sox | 13 - 3 | Riverpigs | ||
Black Sox | 6 - 10 | Riverpigs |