5 vs 3
Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2024 | 2:00 pm | Empire League | 2024 Regular Season |
Field
Veterans Field |
---|
Results
Team | R |
---|---|
Riverpigs | 5 |
Border Hounds | 3 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Socci | OF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Alejandro Vazquez | INF | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 5 | 0 | 0 | 0 | |
Aramis Cruz | INF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
Jhoan Contreras | INF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Luis De Leon | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Garrett Sheffield | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Matt Fabian | OF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathaniel Vance | INF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | |
Derek Vegas | C | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Jake Ford | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 27 | 5 | 9 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 13 | 1 | 21 | 12 | 0 | 0 | 0 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden Munise | P | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
29 | 0 |
27 | 0 |
1 | 0 |
0 | 0 |
5 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
13 | 0 |
1 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
7 | 0 |
6 | 0 |
3 | 0 |
3 | 0 |
3 | 0 |
2 | 0 |
3 | 0 |
1 | 0 |
21 | 0 |
12 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Riverpigs | 8 - 9 | Border Hounds | ||
Riverpigs | 6 - 4 | Border Hounds | ||
Border Hounds | 6 - 3 | Riverpigs | ||
Border Hounds | 5 - 1 | Riverpigs | ||
Border Hounds | 6 - 7 | Riverpigs | ||
Riverpigs | 5 - 15 | Border Hounds | ||
Border Hounds | 5 - 3 | Riverpigs | ||
Border Hounds | 3 - 4 | Riverpigs | ||
Riverpigs | 5 - 0 | Border Hounds | ||
Border Hounds | 5 - 6 | Riverpigs | ||
Riverpigs | 5 - 4 | Border Hounds |