5 vs 8
Details
Date | Time | League | Season |
---|---|---|---|
June 17, 2022 | 7:00 pm | Empire League | 2022 Regular Season |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T-Birds | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 6 | 0 |
Riverpigs | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | x | 8 | 10 | 3 |
T-Birds
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalyd Cox | OF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Bramdon Perez | OF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mikey Edie | OF | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hector Martinez | OF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Walner Espinal | INF | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Danny Coleman | INF | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Juan De La Cruz | C | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 4 | |
Brandon Camargo | INF | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
Jose Zacarias | INF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | |
Julian Hunt | INF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 32 | 8 | 10 | 1 | 2 | 0 | 7 | 5 | 1 | 10 | 6 | 2 | 0 | 0 | 22 | 0 | 27 | 6 | 3 | 0 | 4 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Sattenfield | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Goree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Alcantara | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 5 | 5 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 44 |
0 | 32 |
0 | 1 |
0 | 2 |
0 | 7 |
0 | 5 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 22 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 6 |
0 | 5 |
0 | 5 |
0 | 5 |
0 | 3 |
0 | 11 |
0 | 0 |
0 | 27 |
0 | 6 |
0 | 3 |
0 | 0 |
0 | 4 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
T-Birds | 6 - 7 | Riverpigs | ||
T-Birds | 4 - 10 | Riverpigs | ||
T-Birds | 7 - 2 | Riverpigs | ||
T-Birds | 4 - 0 | Riverpigs | ||
T-Birds | 10 - 0 | Riverpigs | ||
Riverpigs | 4 - 1 | T-Birds | ||
T-Birds | 4 - 3 | Riverpigs | ||
T-Birds | 2 - 7 | Riverpigs | ||
T-Birds | 7 - 8 | Riverpigs | ||
Riverpigs | 7 - 5 | T-Birds | ||
Riverpigs | 9 - 10 | T-Birds | ||
Riverpigs | 8 - 1 | T-Birds |