4 vs 10
Details
Date | Time | League | Season |
---|---|---|---|
July 29, 2021 | 7:00 pm | Empire League | 2021 Regular Season |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T-Birds | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 3 |
Riverpigs | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | x | 10 | 11 | 4 |
T-Birds
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Rubenstein | OF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Asdrubal Alvarez | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | |
Robert Antunez | 2B | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | |
Edward Salcedo | OF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Joey Skov | OF | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Khalyd Cox | OF | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miguel Molina | C | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 2 | 1 | |
Drew Thomas | OF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
Magglio Ordonez Jr | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
Total | 43 | 32 | 10 | 11 | 1 | 0 | 0 | 9 | 3 | 0 | 8 | 5 | 2 | 1 | 0 | 12 | 0 | 27 | 8 | 3 | 2 | 1 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Zacarias | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Sattenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Henson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 43 |
0 | 32 |
0 | 1 |
0 | 0 |
0 | 9 |
0 | 3 |
0 | 2 |
0 | 1 |
0 | 0 |
0 | 12 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 10 |
0 | 4 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 7 |
0 | 0 |
0 | 27 |
0 | 8 |
0 | 3 |
0 | 2 |
0 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
T-Birds | 7 - 2 | Riverpigs | ||
T-Birds | 4 - 0 | Riverpigs | ||
T-Birds | 10 - 0 | Riverpigs | ||
Riverpigs | 4 - 1 | T-Birds | ||
T-Birds | 4 - 3 | Riverpigs | ||
T-Birds | 2 - 7 | Riverpigs | ||
T-Birds | 7 - 8 | Riverpigs | ||
Riverpigs | 7 - 5 | T-Birds | ||
Riverpigs | 9 - 10 | T-Birds | ||
Riverpigs | 8 - 1 | T-Birds |