8 vs 12
Details
Date | Time | League | Season |
---|---|---|---|
July 20, 2021 | 7:00 pm | Empire League | 2021 Regular Season |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wild | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 10 | 2 |
Riverpigs | 0 | 1 | 4 | 0 | 0 | 7 | x | 12 | 12 | 1 |
Wild
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Rubenstein | OF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
Khalyd Cox | OF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Robert Antunez | 2B | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | |
Edward Salcedo | OF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Thomas | OF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
Ronald Krsolovic | 3B | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | |
Joey Skov | OF | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ronald Mcghee | C | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | |
Christopher Vazquez | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 35 | 30 | 12 | 12 | 0 | 2 | 1 | 9 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 19 | 2 | 21 | 8 | 0 | 0 | 6 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Rojas | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.67 | 9 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Sattenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 35 |
0 | 30 |
0 | 0 |
0 | 2 |
0 | 9 |
0 | 2 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 19 |
0 | 2 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 7 |
0 | 10 |
0 | 8 |
0 | 8 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 21 |
0 | 8 |
0 | 0 |
0 | 0 |
0 | 6 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Wild | - | Riverpigs | ||
Wild | - | Riverpigs | ||
Wild | 3 - 4 | Riverpigs | ||
Wild | 9 - 5 | Riverpigs | ||
Riverpigs | 0 - 9 | Wild | ||
Riverpigs | 7 - 8 | Wild | ||
Riverpigs | 8 - 1 | Wild | ||
Riverpigs | 3 - 2 | Wild | ||
Wild | 2 - 11 | Riverpigs | ||
Wild | 2 - 7 | Riverpigs | ||
Wild | 9 - 6 | Riverpigs |