2025 BATTING STATISTICS
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danell Figueroa | 27 | 120 | 93 | 23 | 32 | 10 | 0 | 3 | 23 | 1 | 2 | 15 | 13 | 10 | 2 | 1 | 51 | 4 | 0.344 | 0.688 | 0.475 |
| Carson McCurdy | 26 | 107 | 75 | 22 | 24 | 6 | 0 | 4 | 18 | 4 | 0 | 25 | 12 | 4 | 3 | 1 | 42 | 4 | 0.320 | 0.693 | 0.495 |
| Michael Torniero | 26 | 115 | 101 | 21 | 27 | 1 | 1 | 0 | 5 | 9 | 1 | 10 | 10 | 4 | 0 | 1 | 30 | 3 | 0.267 | 0.317 | 0.357 |
| Michael Mugan | 17 | 75 | 54 | 12 | 14 | 0 | 0 | 0 | 6 | 4 | 1 | 16 | 11 | 4 | 1 | 2 | 14 | 2 | 0.259 | 0.259 | 0.453 |
| Alexander Pup | 4 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.250 | 0.250 | 0.333 |
| Ryan Mowad | 25 | 104 | 86 | 17 | 21 | 4 | 1 | 1 | 11 | 0 | 0 | 12 | 18 | 4 | 1 | 1 | 30 | 4 | 0.244 | 0.419 | 0.359 |
| Samuel Colon | 27 | 102 | 78 | 9 | 18 | 4 | 0 | 1 | 11 | 0 | 0 | 23 | 28 | 1 | 0 | 0 | 25 | 1 | 0.231 | 0.385 | 0.412 |
| Brandon Dodd | 26 | 106 | 88 | 10 | 18 | 4 | 1 | 0 | 8 | 0 | 1 | 16 | 33 | 0 | 2 | 1 | 24 | 5 | 0.205 | 0.330 | 0.321 |
| Gabe Rebozo | 19 | 70 | 56 | 7 | 11 | 0 | 0 | 2 | 9 | 0 | 0 | 9 | 29 | 5 | 0 | 2 | 17 | 1 | 0.196 | 0.339 | 0.357 |
| Edwarli Brioso | 23 | 87 | 78 | 8 | 15 | 4 | 1 | 1 | 14 | 4 | 2 | 6 | 38 | 0 | 3 | 0 | 23 | 5 | 0.192 | 0.385 | 0.241 |
| Josh Kellogg | 26 | 104 | 84 | 11 | 10 | 1 | 0 | 1 | 11 | 1 | 0 | 16 | 30 | 2 | 2 | 0 | 14 | 1 | 0.119 | 0.190 | 0.269 |
| Caleb Weiss | 14 | 24 | 21 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 3 | 1 | 0.095 | 0.190 | 0.208 |
| Remington Batista Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2025 PITCHING STATISTICS
| Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Feliz | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Jose Moreno | 9 | 2.13 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 42.33 | 31 | 16 | 10 | 22 | 2 | 57 | 0 | 6.3 | 0.00 | 2.4 |
| Alberto Attias | 11 | 3.47 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 23.33 | 15 | 12 | 9 | 24 | 3 | 52 | 0 | 5.8 | 0.00 | 2.7 |
Jacob Boyd | 9 | 4.50 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 34 | 32 | 24 | 17 | 25 | 7 | 31 | 1 | 3.4 | 0.00 | 2.8 |
Camden Munise | 6 | 5.09 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 35.34 | 31 | 21 | 20 | 19 | 8 | 44 | 0 | 4.9 | 0.00 | 2.1 |
| Anel Martinez | 11 | 6.56 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 23.33 | 24 | 19 | 17 | 22 | 4 | 26 | 0 | 2.9 | 0.00 | 2.4 |
| Rafael Brito | 9 | 7.14 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 28 | 23 | 27 | 3 | 41 | 0 | 4.6 | 0.00 | 3.0 |
| Sebastian Vargas | 10 | 15.52 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15.66 | 26 | 31 | 27 | 21 | 6 | 13 | 0 | 1.4 | 0.00 | 2.3 |
2025 FIELDING STATISTICS
| Player | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|
| Michael Torniero | 38 | 5 | 0 | 0 | 0 | 1.000 |
| Caleb Weiss | 5 | 0 | 0 | 0 | 0 | 1.000 |
| Danell Figueroa | 200 | 8 | 3 | 4 | 41 | 0.986 |
| Ryan Mowad | 106 | 14 | 2 | 8 | 30 | 0.984 |
| Carson McCurdy | 150 | 10 | 3 | 0 | 0 | 0.982 |
| Michael Mugan | 33 | 2 | 1 | 0 | 0 | 0.972 |
| Samuel Colon | 30 | 2 | 2 | 0 | 0 | 0.941 |
| Josh Kellogg | 20 | 40 | 4 | 0 | 0 | 0.938 |
| Brandon Dodd | 33 | 53 | 8 | 0 | 0 | 0.915 |
| Edwarli Brioso | 25 | 50 | 8 | 0 | 0 | 0.904 |
| Alexander Pup | 2 | 3 | 1 | 0 | 0 | 0.833 |
| Gabe Rebozo | 15 | 4 | 4 | 0 | 0 | 0.826 |
| Remington Batista Diaz | 0 | 0 | 0 | 0 | 0 | 0.000 |



