P
# | Player | Position | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
1 | Shinya Yamauchi | P | - | - | - | - | - |
9 | ![]() | P | Hato Mayor, DR | 3/27/98 | R/R | 6'0 | 175 |
11 | ![]() | P | Saraland, AL | 7/22/97 | R/R | 6'0 | 185 |
14 | ![]() | P | Bronx, NY | 11/9/96 | R/R | 5'11 | 185 |
16 | ![]() | P | Mcogdoches, TX | 7/9/1998 | L/L | 6'0 | 190 |
18 | ![]() | P | - | - | R/R | - | - |
20 | Patrick Jordan | P | - | - | R/R | - | - |
22 | ![]() | P | Manassas, VA | 10/25/01 | R/R | 6'1 | 200 |
25 | Jesus Rosario | P | Bronx, NY | 10/25/1999 | R/R | 6'1 | 205 |
26 | ![]() | P | - | - | R/R | - | - |
27 | ![]() | P | Lakeland, FL | 11/3/90 | L/L | 5'11 | 165 |
INF
# | Player | Position | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
2 | ![]() | INF | Miami, FL | 12/21/99 | R/R | 6'0 | 205 |
3 | ![]() | INF | Saratoga Springs, NY | 5/15/1998 | L/R | 6'3 | 215 |
12 | ![]() | INF | Brooklyn, NY | 2/26/1995 | R/R | 6'1 | 175 |
19 | ![]() | INF | - | - | R/R | - | - |
23 | ![]() | INF | Hyogo Sayo Town, Japan | 7/30/1998 | L/R | 6'1 | 203 |
24 | ![]() | INF | Tampa, FL | 10/21/96 | R/R | 5'10 | 215 |
30 | ![]() | INF | Marshall, VA | 1/12/98 | L/L | 6'6 | 243 |
OF
# | Player | Position | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
4 | ![]() | OF | Palmetto, FL | 7/3/95 | L/R | 6'1 | 190 |
7 | ![]() | OF | Miami, FL | 12/9/99 | L/R | 6'2 | 190 |
8 | Sean Guida | OF | - | - | - | - | - |
17 | ![]() | OF | Santo Domingo, DR | 7/6/98 | R/R | 6'2 | 220 |
21 | ![]() | OF | Houston, TX | 7/3/1997 | R/R | 5'11 | 185 |
C
# | Player | Position | Hometown | DOB | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
5 | ![]() | C | Chappaqua, NY | 10/21/1998 | R/R | 6'1 | 210 |
13 | ![]() | C | West Palm Beach, FL | 12/21/1996 | R/R | 6'1 | 205 |