P
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1 | Shinya Yamauchi | P | - | - | - | - | - | - |
9 | Jose Mieses | P | Hato Mayor, DR | 3/27/98 | Boston Red Sox | R/R | 6'0 | 175 |
11 | Austin Henson | P | Saraland, AL | 7/22/97 | Empire League | R/R | 6'0 | 185 |
14 | Randy Alcantara | P | Bronx, NY | 11/9/96 | Philadelphia Phillies | R/R | 5'11 | 185 |
16 | Zach Goree | P | Mcogdoches, TX | 7/9/1998 | Minnesota Twins | L/L | 6'0 | 190 |
18 | Johsson Arias | P | - | - | Empire State Greys | R/R | - | - |
20 | Patrick Jordan | P | - | - | - | R/R | - | - |
22 | Jared Dingus | P | Manassas, VA | 10/25/01 | Empire League | R/R | 6'1 | 200 |
25 | Jesus Rosario | P | Bronx, NY | 10/25/1999 | Empire State Greys | R/R | 6'1 | 205 |
26 | Jordan Warecke | P | - | - | - | R/R | - | - |
27 | Dimitri Nunez | P | Lakeland, FL | 11/3/90 | - | L/L | 5'11 | 165 |
INF
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
2 | Walner Espinal | INF | Miami, FL | 12/21/99 | Miami Marlins | R/R | 6'0 | 205 |
3 | Danny Coleman | INF | Saratoga Springs, NY | 5/15/1998 | Suny Cortland | L/R | 6'3 | 215 |
12 | Julian Hunt | INF | Brooklyn, NY | 2/26/1995 | Sussex County Miners | R/R | 6'1 | 175 |
19 | Malik Blaize | INF | - | - | USPBL | R/R | - | - |
23 | Taisei Shinmen | INF | Hyogo Sayo Town, Japan | 7/30/1998 | Japan Islanders | L/R | 6'1 | 203 |
24 | Brandon Camargo | INF | Tampa, FL | 10/21/96 | Empire League | R/R | 5'10 | 215 |
30 | Chandler Kezele | INF | Marshall, VA | 1/12/98 | Empire League | L/L | 6'6 | 243 |
OF
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
4 | Khalyd Cox | OF | Palmetto, FL | 7/3/95 | Empire League | L/R | 6'1 | 190 |
7 | Bramdon Perez | OF | Miami, FL | 12/9/99 | Boston Red Sox | L/R | 6'2 | 190 |
8 | Sean Guida | OF | - | - | - | - | - | - |
17 | Hector Martinez | OF | Santo Domingo, DR | 7/6/98 | Houston Astros | R/R | 6'2 | 220 |
21 | Mikey Edie | OF | Houston, TX | 7/3/1997 | San Francisco Giants | R/R | 5'11 | 185 |
C
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
5 | Bobby Garbuio | C | Chappaqua, NY | 10/21/1998 | Dominican College | R/R | 6'1 | 210 |
13 | Juan De La Cruz | C | West Palm Beach, FL | 12/21/1996 | Long Island Ducks | R/R | 6'1 | 205 |