![](http://tupperlakeriverpigs.com/wp-content/uploads/2020/08/Brilliance-Sox-128x113.png)
![](http://tupperlakeriverpigs.com/wp-content/uploads/2019/09/TLRP_logo_head-L-128x124.png)
Details
Date | Time | League | Season |
---|---|---|---|
September 2, 2020 | 3:00 pm | Empire League | 2020 Regular Season |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Sox | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 7 | 0 |
Riverpigs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Sox
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Guzman | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
Jose Zacarias | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronald Krsolovic | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Josh Goulet | OF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Aramis Cruz | OF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Aj Pollack | OF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Cameron Plank | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | |
Nicholas Ybarra | 2B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
Tyler Bailey | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
Total | 27 | 24 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 5 | 0 | 1 | 0 | 7 | 0 | 21 | 6 | 1 | 0 | 2 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conor Maguire | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Quinn | P | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 27 |
0 | 24 |
0 | 2 |
0 | 0 |
0 | 3 |
0 | 3 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 7 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 7 |
0 | 7 |
0 | 6 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 5 |
0 | 0 |
0 | 21 |
0 | 6 |
0 | 1 |
0 | 0 |
0 | 2 |
Past Meetings
Date | Home | Results | Away | Time |
---|