

Details
Date | Time | League | Season |
---|---|---|---|
July 3, 2025 | 7:00 pm | Empire League | 2025 Regular Season |
Results
Team | R |
---|---|
Bullies | 9 |
Riverpigs | 10 |
Bullies
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | LOB | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Dodd | INF | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | |
Michael Torniero | OF | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
Danell Figueroa | C | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ryan Mowad | C | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 14 | 1 | 0 | 1 | 7 | |
Carson McCurdy | INF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Michael Mugan | OF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Josh Kellogg | INF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
Gabe Reboso | INF | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Edwarli Brioso | INF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
Samuel Colon | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 49 | 35 | 10 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 11 | 3 | 0 | 0 | 12 | 2 | 30 | 25 | 8 | 1 | 1 | 7 |
Pitching | Position | LOB | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Brito | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson McCurdy | INF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 9 | 8 | 11 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 49 |
0 | 35 |
0 | 2 |
0 | 0 |
0 | 5 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 12 |
0 | 2 |
0 | 30 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 11 |
0 | 9 |
0 | 8 |
0 | 11 |
0 | 1 |
0 | 13 |
0 | 0 |
0 | 25 |
0 | 8 |
0 | 1 |
0 | 1 |
0 | 7 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Bullies ![]() | 11 - 2 | ![]() | ||
Bullies ![]() | 3 - 8 | ![]() | ||
Bullies ![]() | 10 - 1 | ![]() |