11 vs 14
Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2023 | 7:05 pm | Empire League | 2023 Regular Season |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Islanders | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 16 | 1 |
Riverpigs | 3 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | x | 14 | 10 | 1 |
Islanders
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Enos | INF | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Starlin Paulino | INF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Walner Espinal | INF | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | |
Chandler Kezele | INF | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | |
Trent Deveaux | OF | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Naccari | INF | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Armstrong | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | |
JD Barrett | INF | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
Bakari Gayle | OF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 51 | 31 | 14 | 10 | 1 | 1 | 0 | 11 | 11 | 1 | 15 | 6 | 2 | 3 | 0 | 13 | 1 | 27 | 12 | 1 | 1 | 1 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Boyd | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 6 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaelin Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 11 | 7 | 5 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 51 |
0 | 31 |
0 | 1 |
0 | 1 |
0 | 11 |
0 | 11 |
0 | 2 |
0 | 3 |
0 | 0 |
0 | 13 |
0 | 1 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 16 |
0 | 11 |
0 | 7 |
0 | 5 |
0 | 2 |
0 | 13 |
0 | 1 |
0 | 27 |
0 | 12 |
0 | 1 |
0 | 1 |
0 | 1 |